The Neighborhood Traffic Safety Program Ballot Results are shown below. For a ballot to pass, a majority of respondents must vote YES on approving the changes. Project design plans are available by clicking the link in the Project Name for the corresponding project below.
Ready to vote?
to cast your vote.
Active Projects
| Project Name | Ballot Close Date | Total 'Yes' Votes | Total 'No' Votes |
|---|---|---|---|
| CATALPA AVE | Nov 16, 2026 | 5 | None |
| CREEKHEAD DR | Nov 16, 2026 | 7 | 3 |
| EASTON RD | Nov 16, 2026 | 10 | None |
| ELYRIA DR | Nov 16, 2026 | 7 | None |
| SMITHWOOD RD | Nov 16, 2026 | 4 | None |
| FORESTAL DR | Nov 16, 2026 | 4 | None |
| GILL AVE | Nov 16, 2026 | 5 | None |
| GLENHAVEN RD | Nov 16, 2026 | 3 | None |
| GLENOAKS DR | Nov 16, 2026 | 1 | None |
| HANOVER ST | Nov 16, 2026 | 3 | None |
| LUSCOMBE DR | Nov 16, 2026 | 8 | 1 |
| MARTHA BERRY DR | Nov 16, 2026 | 14 | None |
| MCCLAIN DR | Nov 16, 2026 | 8 | 1 |
| MIMOSA AVE | Nov 16, 2026 | 3 | None |
| MOUNTAINCREST DR | Nov 16, 2026 | 10 | 4 |
| NASH RD | Nov 16, 2026 | 5 | 1 |
| PRUDEN DR | Nov 16, 2026 | 8 | None |
| RAMBLING RD | Nov 16, 2026 | 10 | None |
| RIDGECREST DR | Nov 16, 2026 | 6 | 2 |
| RIDGEFIELD RD | Nov 16, 2026 | 8 | 1 |
| RIDGEWOOD RD | Nov 16, 2026 | 2 | None |
| ROCKY HILL RD | Nov 16, 2026 | 5 | None |
| ROSE DR | Nov 16, 2026 | 4 | None |
| SEAVER DR | Nov 16, 2026 | 8 | None |
| SHAMROCK AVE | Nov 16, 2026 | 7 | 1 |
| STROLLING DR | Nov 16, 2026 | 5 | None |
| TEEPLE ST | Nov 16, 2026 | 5 | None |
| VICTOR DR | Nov 16, 2026 | 7 | 1 |
| VIRGINIA AVE | Nov 16, 2026 | 3 | None |
| WASSMAN RD | Nov 16, 2026 | 10 | 2 |
| WEST FOREST BLVD | Nov 16, 2026 | 16 | 1 |
Archived Projects
| Project Name | Ballot Close Date | Total 'Yes' Votes | Total 'No' Votes |
|---|---|---|---|
| No applications are added yet. | |||