The Neighborhood Traffic Safety Program Ballot Results are shown below. For a ballot to pass, a majority of respondents must vote YES on approving the changes. Project design plans are available by clicking the link in the Project Name for the corresponding project below.
Active Projects
| Project Name | Ballot Close Date | Total 'Yes' Votes | Total 'No' Votes |
|---|---|---|---|
| CATALPA AVE | Ballot Not Started | None | None |
| CREEKHEAD DR | Ballot Not Started | None | None |
| EASTON RD | Ballot Not Started | None | None |
| ELYRIA DR | Ballot Not Started | None | None |
| SMITHWOOD RD | Ballot Not Started | None | None |
| FORESTAL DR | Ballot Not Started | None | None |
| GILL AVE | Ballot Not Started | None | None |
| GLENHAVEN RD | Ballot Not Started | None | None |
| GLENOAKS DR | Ballot Not Started | None | None |
| HANOVER ST | Ballot Not Started | None | None |
| LUSCOMBE DR | Ballot Not Started | None | None |
| MARTHA BERRY DR | Ballot Not Started | None | None |
| MCCLAIN DR | Ballot Not Started | None | None |
| MIMOSA AVE | Ballot Not Started | None | None |
| MOUNTAINCREST DR | Ballot Not Started | None | None |
| NASH RD | Ballot Not Started | None | None |
| PRUDEN DR | Ballot Not Started | None | None |
| RAMBLING RD | Ballot Not Started | None | None |
| RIDGECREST DR | Ballot Not Started | None | None |
| RIDGEFIELD RD | Ballot Not Started | None | None |
| RIDGEWOOD RD | Ballot Not Started | None | None |
| ROCKY HILL RD | Ballot Not Started | None | None |
| ROSE DR | Ballot Not Started | None | None |
| SEAVER DR | Ballot Not Started | None | None |
| SHAMROCK AVE | Ballot Not Started | None | None |
| STROLLING DR | Ballot Not Started | None | None |
| TEEPLE ST | Ballot Not Started | None | None |
| VICTOR DR | Ballot Not Started | None | None |
| VIRGINIA AVE | Ballot Not Started | None | None |
| WASSMAN RD | Ballot Not Started | None | None |
| WEST FOREST BLVD | Ballot Not Started | None | None |
Archived Projects
| Project Name | Ballot Close Date | Total 'Yes' Votes | Total 'No' Votes |
|---|---|---|---|
| No applications are added yet. | |||